Cannabis cultivation nutrient pricing — competitive landscape
6 of 8 SKUs are private-labeled from three different manufacturers. Mapping per Drive labels + Alex confirmation. Identification risk applies to all three — all are named on the label per fertilizer regs.
| our SKU | manufacturer | source product | mfg location | confirmed? |
|---|---|---|---|---|
| Veg Powder | SGS | MetaGrow MFOOD (0.5-0-3 + 4% Ca, fish/Ca lignosulfonate/seaweed) | Clarksburg, CA | ✓ label |
| Bloom Powder | SGS | MetaGrow BLOOM (0.5-0.7-3 + 4.5% Ca + 30 minerals) | Clarksburg, CA | ✓ label |
| King Krustacean | SGS | MetaGrow CFOOD (corrected from BloomESSENTIALS) | Clarksburg, CA | ✓ alex |
| Microbes (liquid) | SGS | MetaGrow ST · earthworm compost tea · OMRI/CDFA/CCOF | Clarksburg, CA | ✓ label |
| Sea Food | Pacific Gro | SeaPhos · liquid fish hydrolysate · Creative Ag Products Inc | Raymond, WA | ✓ alex + 2020 lab report |
| Vitamin Sea | Ambrosia Tech | Sea-Crop® · 3% Mg + 89 sea minerals, NaCl 95% reduced | Raymond, WA | ✓ alex + sea-crop.com |
| Kelp It Real | — OWN FORMULATION — | soluble kelp extract | — | not white-labeled |
| Incredible Bulk | — OWN FORMULATION — | 0.1-10-25 high-PK bloom booster | — | not white-labeled |
Per-SKU wholesale margins per actual COGS data (raw material + packaging + label + labor). 2022 data — verify against current SGS/Pacific Gro/Ambrosia quotes if cost structure changed. Sorted best → worst margin.
| SKU | white-label? | raw mat. cost | wholesale GM (smallest) | wholesale GM (largest) | verdict |
|---|---|---|---|---|---|
| Incredible Bulk | own-formula | $3.00/lb | 74.48% | 78.33% / 65.56% | ★ BEST margin SKU |
| Sea Food | Pacific Gro | $9.00/gal | 61.80% | 69.62% | healthy |
| Kelp It Real | own-formula | $5.56/lb | 67.71% | 58.41% | healthy (NOT constrained!) |
| Microbes | SGS | $6.00/gal | 61.66% | 59.54% | healthy |
| Vitamin Sea | Ambrosia | $14.00/gal | 61.11% | 52.95% | moderate |
| Veg Powder | SGS | $10.00/lb | 47.52% | 42.79% | moderate |
| King Krustacean | SGS (CFOOD) | $14.00/lb | 38.34% | 25.27% | ⚠ NOT 90% as previously claimed |
| Bloom Powder | SGS | $17.00/lb | 25.57% | 9.27% | ⚠ TIGHTEST margin — never cut price |
Lower bar = cheaper. Green = us. Cyan = heritage organic. Pink = cannabis-organic. Gray = synthetic.
Mammoth P excluded ($687/gal — would break the scale; see table).
Normalizes for dose rate. This is the number a commercial cultivator budgets against.
REMOVED 2026-05-23 PM. The raw-amendment cost-floor estimates that lived here were materially wrong. See the REAL WHOLESALE MARGINS section above (sourced from 2022 internal COGS spreadsheet).
| tier | brand | product | form | pack | price | $/unit | $/gal-feed | OMRI | source |
|---|